His Descendants from 1719 to Present Day
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Nov 1919 | Standish, Cumberland, Maine, USA | P22182 | James Wilson Descendants |
2 | ![]() | 15 Mar 1893 | Standish, Cumberland, Maine, USA | P22181 | James Wilson Descendants |
3 | ![]() | 1 Feb 1868 | Standish, Cumberland, Maine, USA | P25043 | James Wilson Descendants |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Standish, Cumberland, Maine, USA | P21991 | James Wilson Descendants | |
2 | ![]() | 9 May 1986 | Standish, Cumberland, Maine, USA | P22069 | James Wilson Descendants |
3 | ![]() | 10 Jul 1974 | Standish, Cumberland, Maine, USA | P22181 | James Wilson Descendants |
4 | ![]() | 4 Jul 2001 | Standish, Cumberland, Maine, USA | P19940 | James Wilson Descendants |
5 | ![]() | 28 Dec 1945 | Standish, Cumberland, Maine, USA | P21724 | James Wilson Descendants |
Matches 1 to 28 of 28
We make every effort to document our research. If you have something you would like to add, please contact us.