His Descendants from 1719 to Present Day
Name | Charles Dunning Alexander [2] | |
Born | 25 Feb 1865 | Portland, Cumberland, Maine ![]() |
Gender | Male | |
Died | 20 Feb 1933 | Portland, Maine ![]() |
Buried | Portland, Cumberland County, Maine, USA ![]() |
|
Person ID | P8623 | James Wilson Descendants |
Last Modified | 23 Sep 2020 |
Father | Charles Alexander, 2 Nov 1835, Harpswell, Cumberland, Maine, United States ![]() ![]() | |
Relationship | natural | |
Mother | Sarah Frances Brown, 25 Mar 1844, Maine ![]() | |
Relationship | natural | |
Married | 24 Jan 1864 | Portland, Cumberland, Maine, USA ![]() |
Family ID | F2395 | Group Sheet | Family Chart |
Family | Elizabeth Susan Robinson, 23 Feb 1876, Sebago, Maine, USA ![]() | |
Married | 28 Sep 1897 | Portland, Cumberland County, Maine, USA ![]() |
Last Modified | 23 Sep 2020 | |
Family ID | F2402 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.