His Descendants from 1719 to Present Day
Name | Albion Frank Wallace | |
Born | Jan 2, 1862 | Portland, Cumberland County, Maine, USA ![]() |
Gender | Male | |
Died | 07 Jul 1931 | West Point, Maine, USA ![]() |
Person ID | P5151 | James Wilson Descendants |
Last Modified | 23 Sep 2020 |
Family | Frances Mae Mary Gilliam, 12 Feb 1879, Phippsburg, Sagadahoc, Maine, United States ![]() ![]() | |||
Married | 17 Jul 1897 | Harpswell, Cumberland, ME ![]() |
||
Children |
|
|||
Last Modified | 23 Sep 2020 | |||
Family ID | F1276 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.