His Descendants from 1719 to Present Day
Name | Paul C Applegate [1, 2, 3] | |
Born | 18 Aug 1903 | Freeport, Maine ![]() |
Gender | Male | |
Residence | 1910 | Lakewood, Ocean, New Jersey, USA ![]() |
Marital Status: SingleRelation to Head of House: Son | ||
Residence | 1935 | Newark, New Jersey ![]() |
Residence | 1940 | New Trier, Cook, Illinois, USA ![]() |
Marital Status: MarriedRelation to Head: Head | ||
Died | 21 Oct 1948 | Lower Paxton, Dauphin, Pennsylvania, USA ![]() |
Person ID | P27793 | James Wilson Descendants |
Last Modified | 23 Sep 2020 |
Father | Clarence Atkinson Applegate, 3 Mar 1877, New Jersey ![]() ![]() | |
Relationship | natural | |
Mother | Carrie Nelson Curtis, 18 May 1877, Maine ![]() | |
Relationship | natural | |
Married | 22 Sep 1902 | Freeport, Cumberland, Maine ![]() |
Family ID | F10400 | Group Sheet | Family Chart |
Family | Dorothy Beebe, Abt 1904, New Jersey ![]() | |
Last Modified | 23 Sep 2020 | |
Family ID | F10402 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.