His Descendants from 1719 to Present Day
Name | Philip Heyward James [1, 2, 3] | |
Born | 28 Jul 1893 | Deering, Cumberland, Maine, USA ![]() |
Gender | Male | |
Residence | Portland, ME ![]() |
|
Died | 16 Sep 1965 | Portland, Cumberland, Maine, United States of America ![]() |
Buried | Portland, Cumberland County, Maine, USA ![]() |
|
Person ID | P23987 | James Wilson Descendants |
Last Modified | 23 Sep 2020 |
Father | Edward O James, Apr 1861, Maine ![]() | |
Relationship | natural | |
Mother | Alnah Louise Proctor, Feb 1866, Canada ![]() | |
Relationship | natural | |
Family ID | F8350 | Group Sheet | Family Chart |
Family | Ruth Lydia Johnson, 5 May 1897, Portland, Cumberland, Maine, United States ![]() ![]() | |||
Married | 24 Aug 1922 | Maine, USA ![]() |
||
Children |
|
|||
Last Modified | 23 Sep 2020 | |||
Family ID | F8352 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.