His Descendants from 1719 to Present Day
Name | Horace Chester Stinson [2, 3, 4, 5] | |
Born | 30 Jun 1888 | Deer Isle, Hancock County, Maine, USA ![]() |
Gender | Male | |
Residence | 1900 | Stonington, Hancock, Maine, USA ![]() |
Age: 11Marital Status: Single; Relation to Head of House: Son | ||
Residence | 1910 | Stonington, Hancock, Maine, USA ![]() |
Age: 21Marital Status: Single; Relation to Head of House: Son | ||
Residence | 1930 | Portland, Cumberland, Maine, USA ![]() |
Age: 41Marital Status: Married; Relation to Head of House: Head | ||
Died | 14 Feb 1966 | Portland, Cumberland County, Maine, USA ![]() |
Buried | Portland, Cumberland County, Maine, USA ![]() |
|
Person ID | P13825 | James Wilson Descendants |
Last Modified | 23 Sep 2020 |
Father | Herbert William Stinson, 19 Sep 1854, Deer Isle, Hancock, Maine, USA ![]() ![]() | |
Relationship | natural | |
Mother | Adeline Ella Harriman, 05 Mar 1870, Spruce Head, Knox, Maine, USA ![]() ![]() | |
Relationship | natural | |
Married | 1887 [2] | |
Family ID | F4287 | Group Sheet | Family Chart |
Family | Frances Olive Weed, 28 May 1892, Deer Isle, Hancock County, Maine, USA ![]() ![]() | |||||
Married | 06 Sep 1915 | |||||
Children |
|
|||||
Last Modified | 23 Sep 2020 | |||||
Family ID | F4288 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.