Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 12 May 1902 | Somerville, Massachusetts | P17000 | James Wilson Descendants |
2 | ![]() | 1907 | Somerville, Massachusetts | P17004 | James Wilson Descendants |
3 | ![]() | 17 Apr 1909 | Somerville, Massachusetts | P18660 | James Wilson Descendants |
4 | ![]() | 28 Aug 1917 | Somerville, Massachusetts | P17017 | James Wilson Descendants |
5 | ![]() | 2 Nov 1914 | Somerville, Massachusetts | P14643 | James Wilson Descendants |
6 | ![]() | 25 Jun 1879 | Somerville, Massachusetts | P28270 | James Wilson Descendants |
7 | ![]() | 27 Dec 1922 | Somerville, Massachusetts | P6347 | James Wilson Descendants |
8 | ![]() | 1 Jun 1883 | Somerville, Massachusetts | P16954 | James Wilson Descendants |
9 | ![]() | 5 Mar 1886 | Somerville, Massachusetts | P9925 | James Wilson Descendants |
10 | ![]() | 26 Feb 1896 | Somerville, Massachusetts | P12913 | James Wilson Descendants |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 29 Jun 1945 | Somerville, Massachusetts | P23848 | James Wilson Descendants |
2 | ![]() | 2 Jul 1909 | Somerville, Massachusetts | P23290 | James Wilson Descendants |
3 | ![]() | 8 Apr 1932 | Somerville, Massachusetts | P17341 | James Wilson Descendants |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Jan 1941 | Somerville, Massachusetts | P22688 | James Wilson Descendants |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | P18343 | James Wilson Descendants | ||
2 | ![]() | 1935 | Somerville, Massachusetts | P18660 | James Wilson Descendants |
3 | ![]() | 1917-1918 | Somerville, Massachusetts | P9925 | James Wilson Descendants |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Hickock / Cole | 15 Jun 1886 | Somerville, Massachusetts | F8627 | James Wilson Descendants |