Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Apr 1849 | Charlestown, Massachusetts | P24523 | James Wilson Descendants |
2 | ![]() | 26 Oct 1852 | Charlestown, Massachusetts | P20863 | James Wilson Descendants |
3 | ![]() | 26 Dec 1888 | Charlestown, Massachusetts | P27776 | James Wilson Descendants |
4 | ![]() | 11 Mar 1873 | Charlestown, Massachusetts | P27317 | James Wilson Descendants |
5 | ![]() | 13 Aug 1881 | Charlestown, Massachusetts | P18885 | James Wilson Descendants |
6 | ![]() | 10 Dec 1855 | Charlestown, Massachusetts | P16961 | James Wilson Descendants |
7 | ![]() | 2 May 1883 | Charlestown, Massachusetts | P6261 | James Wilson Descendants |
8 | ![]() | 18 Dec 1880 | Charlestown, Massachusetts | P16955 | James Wilson Descendants |
9 | ![]() | Abt 1864 | Charlestown, Massachusetts | P24720 | James Wilson Descendants |
10 | ![]() | 20 Dec 1859 | Charlestown, Massachusetts | P19697 | James Wilson Descendants |
11 | ![]() | 3 Mar 1905 | Charlestown, Massachusetts | P17529 | James Wilson Descendants |
12 | ![]() | Abt 1871 | Charlestown, Massachusetts | P24030 | James Wilson Descendants |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 18 May 1872 | Charlestown, Massachusetts | P2652 | James Wilson Descendants |
2 | ![]() | 1 Jan 1852 | Charlestown, Massachusetts | P2653 | James Wilson Descendants |