Matches 1 to 50 of 68
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 6 Jul 1909 | Boston, Suffolk, Massachusetts, USA | P20417 | James Wilson Descendants |
2 | ![]() | 21 October 1903 | Boston, Suffolk, Massachusetts, USA | P19912 | James Wilson Descendants |
3 | ![]() | 4 Aug 1902 | Boston, Suffolk, Massachusetts, USA | P4311 | James Wilson Descendants |
4 | ![]() | 13 Sept 1923 | Boston, Suffolk, Massachusetts, USA | P13132 | James Wilson Descendants |
5 | ![]() | 3 Jul 1939 | Boston, Suffolk, Massachusetts, USA | P13789 | James Wilson Descendants |
6 | ![]() | 27 Nov 1941 | Boston, Suffolk, Massachusetts, USA | P13790 | James Wilson Descendants |
7 | ![]() | 04 Dec 1915 | Boston, Suffolk, Massachusetts, USA | P23950 | James Wilson Descendants |
8 | ![]() | 22 Jul 1910 | Boston, Suffolk, Massachusetts, USA | P12305 | James Wilson Descendants |
9 | ![]() | Jan 3 1885 | Boston, Suffolk, Massachusetts, USA | P12303 | James Wilson Descendants |
10 | ![]() | 29 Nov 1900 | Boston, Suffolk, Massachusetts, USA | P20341 | James Wilson Descendants |
11 | ![]() | 20 Apr 1899 | Boston, Suffolk, Massachusetts, USA | P20343 | James Wilson Descendants |
12 | ![]() | 30 Sep 1906 | Boston, Suffolk, Massachusetts, USA | P20340 | James Wilson Descendants |
13 | ![]() | 08 Feb 1902 | Boston, Suffolk, Massachusetts, USA | P20342 | James Wilson Descendants |
14 | ![]() | 24 Sep 1903 | Boston, Suffolk, Massachusetts, USA | P11270 | James Wilson Descendants |
15 | ![]() | 9 Apr 1902 | Boston, Suffolk, Massachusetts, USA | P11265 | James Wilson Descendants |
16 | ![]() | 8 Mar 1883 | Boston, Suffolk, Massachusetts, USA | P28125 | James Wilson Descendants |
17 | ![]() | 5 Jan 1907 | Boston, Suffolk, Massachusetts, USA | P15725 | James Wilson Descendants |
18 | ![]() | 3 Aug 1945 | Boston, Suffolk, Massachusetts, USA | P24755 | James Wilson Descendants |
19 | ![]() | 29 May 1958 | Boston, Suffolk, Massachusetts, USA | P22270 | James Wilson Descendants |
20 | ![]() | 16 Jan 1913 | Boston, Suffolk, Massachusetts, USA | P13515 | James Wilson Descendants |
21 | ![]() | 16 Feb 1870 | Boston, Suffolk, Massachusetts, USA | P18352 | James Wilson Descendants |
22 | ![]() | 18 Oct 1925 | Boston, Suffolk, Massachusetts, USA | P15831 | James Wilson Descendants |
23 | ![]() | 12 Aug 1840 | Boston, Suffolk, Massachusetts, USA | P7953 | James Wilson Descendants |
24 | ![]() | 30 May 1909 | Boston, Suffolk, Massachusetts, USA | P22257 | James Wilson Descendants |
25 | ![]() | 19 Jan 1910 | Boston, Suffolk, Massachusetts, USA | P10596 | James Wilson Descendants |
26 | ![]() | 27 Oct 1869 | Boston, Suffolk, Massachusetts, USA | P1959 | James Wilson Descendants |
27 | ![]() | 4 Nov 1879 | Boston, Suffolk, Massachusetts, USA | P1954 | James Wilson Descendants |
28 | ![]() | 13 Nov 1924 | Boston, Suffolk, Massachusetts, USA | P23484 | James Wilson Descendants |
29 | ![]() | 25 Jun 1898 | Boston, Suffolk, Massachusetts, USA | P28136 | James Wilson Descendants |
30 | ![]() | 1 Jul 1912 | Boston, Suffolk, Massachusetts, USA | P12632 | James Wilson Descendants |
31 | ![]() | 8 Mar 1868 | Boston, Suffolk, Massachusetts, USA | P19143 | James Wilson Descendants |
32 | ![]() | 28 May 1907 | Boston, Suffolk, Massachusetts, USA | P20509 | James Wilson Descendants |
33 | ![]() | Mar 17, 1911 | Boston, Suffolk, Massachusetts, USA | P15758 | James Wilson Descendants |
34 | ![]() | 10 Jul 1885 | Boston, Suffolk, Massachusetts, USA | P3876 | James Wilson Descendants |
35 | ![]() | 28 Aug 1880 | Boston, Suffolk, Massachusetts, USA | P24429 | James Wilson Descendants |
36 | ![]() | 10 Sep 1925 | Boston, Suffolk, Massachusetts, USA | P26677 | James Wilson Descendants |
37 | ![]() | 26 Apr 1927 | Boston, Suffolk, Massachusetts, USA | P18865 | James Wilson Descendants |
38 | ![]() | 14 Mar 1929 | Boston, Suffolk, Massachusetts, USA | P18866 | James Wilson Descendants |
39 | ![]() | 17 Apr 1901 | Boston, Suffolk, Massachusetts, USA | P11101 | James Wilson Descendants |
40 | ![]() | 17 Nov 1881 | Boston, Suffolk, Massachusetts, USA | P18081 | James Wilson Descendants |
41 | ![]() | 19 Oct 1909 | Boston, Suffolk, Massachusetts, USA | P19020 | James Wilson Descendants |
42 | ![]() | 21 Dec 1909 | Boston, Suffolk, Massachusetts, USA | P28077 | James Wilson Descendants |
43 | ![]() | 31 Mar 1916 | Boston, Suffolk, Massachusetts, USA | P18048 | James Wilson Descendants |
44 | ![]() | 7 Oct 1909 | Boston, Suffolk, Massachusetts, USA | P18046 | James Wilson Descendants |
45 | ![]() | 27 Jul 1904 | Boston, Suffolk, Massachusetts, USA | P25866 | James Wilson Descendants |
46 | ![]() | 08 Mar 1902 | Boston, Suffolk, Massachusetts, USA | P25864 | James Wilson Descendants |
47 | ![]() | 16 Sep 1874 | Boston, Suffolk, Massachusetts, USA | P24964 | James Wilson Descendants |
48 | ![]() | 01 Mar 1906 | Boston, Suffolk, Massachusetts, USA | P24968 | James Wilson Descendants |
49 | ![]() | 16 Feb 1886 | Boston, Suffolk, Massachusetts, USA | P28130 | James Wilson Descendants |
50 | ![]() | 30 Nov 1890 | Boston, Suffolk, Massachusetts, USA | P11205 | James Wilson Descendants |
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 15 Nov 1900 | Boston, Suffolk, Massachusetts, USA | P2070 | James Wilson Descendants |
2 | ![]() | Oct 1974 | Boston, Suffolk, Massachusetts, USA | P26379 | James Wilson Descendants |
3 | ![]() | 15 Mar 2001 | Boston, Suffolk, Massachusetts, USA | P13437 | James Wilson Descendants |
4 | ![]() | 1 Feb 1688 | Boston, Suffolk, Massachusetts, USA | P17994 | James Wilson Descendants |
5 | ![]() | 13 Nov 1993 | Boston, Suffolk, Massachusetts, USA | P15745 | James Wilson Descendants |
6 | ![]() | 9 Aug 1909 | Boston, Suffolk, Massachusetts, USA | P6144 | James Wilson Descendants |
7 | ![]() | 20 May 1988 | Boston, Suffolk, Massachusetts, USA | P15335 | James Wilson Descendants |
8 | ![]() | 22 Nov 1958 | Boston, Suffolk, Massachusetts, USA | P24972 | James Wilson Descendants |
9 | ![]() | 4 May 1909 | Boston, Suffolk, Massachusetts, USA | P707 | James Wilson Descendants |
10 | ![]() | 26 Jul 1963 | Boston, Suffolk, Massachusetts, USA | P27300 | James Wilson Descendants |
11 | ![]() | 23 Nov 1894 | Boston, Suffolk, Massachusetts, USA | P2438 | James Wilson Descendants |
12 | ![]() | 25 Sep 1979 | Boston, Suffolk, Massachusetts, USA | P22248 | James Wilson Descendants |
13 | ![]() | 4 Oct 1939 | Boston, Suffolk, Massachusetts, USA | P22605 | James Wilson Descendants |
14 | ![]() | 25 March 1974 | Boston, Suffolk, Massachusetts, USA | P14779 | James Wilson Descendants |
15 | ![]() | 22 Aug 1966 | Boston, Suffolk, Massachusetts, USA | P24197 | James Wilson Descendants |
16 | ![]() | 1860 | Boston, Suffolk, Massachusetts, USA | P18987 | James Wilson Descendants |
17 | ![]() | 9 Aug 1688 | Boston, Suffolk, Massachusetts, USA | P17993 | James Wilson Descendants |
18 | ![]() | 4 Apr 1982 | Boston, Suffolk, Massachusetts, USA | P23778 | James Wilson Descendants |
19 | ![]() | 12 Apr 1999 | Boston, Suffolk, Massachusetts, USA | P26677 | James Wilson Descendants |
20 | ![]() | 1942 | Boston, Suffolk, Massachusetts, USA | P25631 | James Wilson Descendants |
21 | ![]() | 1936 | Boston, Suffolk, Massachusetts, USA | P22967 | James Wilson Descendants |
22 | ![]() | 10 Jan 2013 | Boston, Suffolk, Massachusetts, USA | P27890 | James Wilson Descendants |
23 | ![]() | 18 May 1973 | Boston, Suffolk, Massachusetts, USA | P25863 | James Wilson Descendants |
24 | ![]() | 14 Nov 1997 | Boston, Suffolk, Massachusetts, USA | P27663 | James Wilson Descendants |
25 | ![]() | 24 Dec 1951 | Boston, Suffolk, Massachusetts, USA | P24964 | James Wilson Descendants |
26 | ![]() | 25 Feb 1966 | Boston, Suffolk, Massachusetts, USA | P24966 | James Wilson Descendants |
27 | ![]() | 08 Jul 1970 | Boston, Suffolk, Massachusetts, USA | P16927 | James Wilson Descendants |
28 | ![]() | 30 Mar 1913 | Boston, Suffolk, Massachusetts, USA | P12880 | James Wilson Descendants |
29 | ![]() | 23 Oct 1879 | Boston, Suffolk, Massachusetts, USA | P25017 | James Wilson Descendants |
30 | ![]() | 16 Nov 1995 | Boston, Suffolk, Massachusetts, USA | P26676 | James Wilson Descendants |
31 | ![]() | 23 Jun 1921 | Boston, Suffolk, Massachusetts, USA | P24428 | James Wilson Descendants |
32 | ![]() | 30 Nov 1988 | Boston, Suffolk, Massachusetts, USA | P14270 | James Wilson Descendants |
33 | ![]() | 04 Dec 1940 | Boston, Suffolk, Massachusetts, USA | P24969 | James Wilson Descendants |
34 | ![]() | 04 Nov 1960 | Boston, Suffolk, Massachusetts, USA | P8797 | James Wilson Descendants |
35 | ![]() | 19 May 1988 | Boston, Suffolk, Massachusetts, USA | P12497 | James Wilson Descendants |
36 | ![]() | Sep 1985 | Boston, Suffolk, Massachusetts, USA | P22318 | James Wilson Descendants |
37 | ![]() | 12 Jul 1980 | Boston, Suffolk, Massachusetts, USA | P14726 | James Wilson Descendants |
38 | ![]() | 15 Mar 1974 | Boston, Suffolk, Massachusetts, USA | P191 | James Wilson Descendants |
39 | ![]() | May 11, 1988 | Boston, Suffolk, Massachusetts, USA | P15293 | James Wilson Descendants |
Matches 1 to 50 of 160
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1880 | Boston, Suffolk, Massachusetts, USA | P18623 | James Wilson Descendants |
2 | ![]() | 1930 | Boston, Suffolk, Massachusetts, USA | P21326 | James Wilson Descendants |
3 | ![]() | 1880 | Boston, Suffolk, Massachusetts, USA | P18753 | James Wilson Descendants |
4 | ![]() | 1880 | Boston, Suffolk, Massachusetts, USA | P2074 | James Wilson Descendants |
5 | ![]() | 1930 | Boston, Suffolk, Massachusetts, USA | P20496 | James Wilson Descendants |
6 | ![]() | 1880 | Boston, Suffolk, Massachusetts, USA | P10071 | James Wilson Descendants |
7 | ![]() | 1880 | Boston, Suffolk, Massachusetts, USA | P18752 | James Wilson Descendants |
8 | ![]() | 1930 | Boston, Suffolk, Massachusetts, USA | P20507 | James Wilson Descendants |
9 | ![]() | 1 Apr 1940 | Boston, Suffolk, Massachusetts, USA | P20507 | James Wilson Descendants |
10 | ![]() | 1 Apr 1940 | Boston, Suffolk, Massachusetts, USA | P4496 | James Wilson Descendants |
11 | ![]() | 1880 | Boston, Suffolk, Massachusetts, USA | P1962 | James Wilson Descendants |
12 | ![]() | 1880 | Boston, Suffolk, Massachusetts, USA | P11491 | James Wilson Descendants |
13 | ![]() | 1930 | Boston, Suffolk, Massachusetts, USA | P15744 | James Wilson Descendants |
14 | ![]() | 1880 | Boston, Suffolk, Massachusetts, USA | P24473 | James Wilson Descendants |
15 | ![]() | 1865 | Boston, Suffolk, Massachusetts, USA | P16871 | James Wilson Descendants |
16 | ![]() | 1930 | Boston, Suffolk, Massachusetts, USA | P19276 | James Wilson Descendants |
17 | ![]() | 1880 | Boston, Suffolk, Massachusetts, USA | P2719 | James Wilson Descendants |
18 | ![]() | 1880 | Boston, Suffolk, Massachusetts, USA | P2721 | James Wilson Descendants |
19 | ![]() | 1880 | Boston, Suffolk, Massachusetts, USA | P2720 | James Wilson Descendants |
20 | ![]() | 1880 | Boston, Suffolk, Massachusetts, USA | P22547 | James Wilson Descendants |
21 | ![]() | 1880 | Boston, Suffolk, Massachusetts, USA | P22548 | James Wilson Descendants |
22 | ![]() | 1880 | Boston, Suffolk, Massachusetts, USA | P6441 | James Wilson Descendants |
23 | ![]() | 1880 | Boston, Suffolk, Massachusetts, USA | P659 | James Wilson Descendants |
24 | ![]() | 1 Apr 1940 | Boston, Suffolk, Massachusetts, USA | P8411 | James Wilson Descendants |
25 | ![]() | 1 Apr 1940 | Boston, Suffolk, Massachusetts, USA | P8413 | James Wilson Descendants |
26 | ![]() | 1 Apr 1940 | Boston, Suffolk, Massachusetts, USA | P8403 | James Wilson Descendants |
27 | ![]() | 1930 | Boston, Suffolk, Massachusetts, USA | P4434 | James Wilson Descendants |
28 | ![]() | P4435 | James Wilson Descendants | ||
29 | ![]() | P12560 | James Wilson Descendants | ||
30 | ![]() | 1930 | Boston, Suffolk, Massachusetts, USA | P12557 | James Wilson Descendants |
31 | ![]() | P12558 | James Wilson Descendants | ||
32 | ![]() | P12561 | James Wilson Descendants | ||
33 | ![]() | P12559 | James Wilson Descendants | ||
34 | ![]() | 1930 | Boston, Suffolk, Massachusetts, USA | P12539 | James Wilson Descendants |
35 | ![]() | P12563 | James Wilson Descendants | ||
36 | ![]() | P12564 | James Wilson Descendants | ||
37 | ![]() | P12562 | James Wilson Descendants | ||
38 | ![]() | 1880 | Boston, Suffolk, Massachusetts, USA | P18991 | James Wilson Descendants |
39 | ![]() | 1880 | Boston, Suffolk, Massachusetts, USA | P1960 | James Wilson Descendants |
40 | ![]() | 1880 | Boston, Suffolk, Massachusetts, USA | P1959 | James Wilson Descendants |
41 | ![]() | 1880 | Boston, Suffolk, Massachusetts, USA | P1954 | James Wilson Descendants |
42 | ![]() | 1880 | Boston, Suffolk, Massachusetts, USA | P647 | James Wilson Descendants |
43 | ![]() | 1880 | Boston, Suffolk, Massachusetts, USA | P667 | James Wilson Descendants |
44 | ![]() | 1880 | Boston, Suffolk, Massachusetts, USA | P1958 | James Wilson Descendants |
45 | ![]() | 1855 | Boston, Suffolk, Massachusetts, USA | P7053 | James Wilson Descendants |
46 | ![]() | 1855 | Boston, Suffolk, Massachusetts, USA | P7050 | James Wilson Descendants |
47 | ![]() | 1 Apr 1940 | Boston, Suffolk, Massachusetts, USA | P18817 | James Wilson Descendants |
48 | ![]() | 1 Apr 1940 | Boston, Suffolk, Massachusetts, USA | P8410 | James Wilson Descendants |
49 | ![]() | 1930 | Boston, Suffolk, Massachusetts, USA | P21224 | James Wilson Descendants |
50 | ![]() | 1 Apr 1940 | Boston, Suffolk, Massachusetts, USA | P21225 | James Wilson Descendants |
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Bill / Knapp | 1637 | Boston, Suffolk, Massachusetts, USA | F5861 | James Wilson Descendants |
2 | Brigham / Linscott | 10 Jan 1906 | Boston, Suffolk, Massachusetts, USA | F6641 | James Wilson Descendants |
3 | Dickey / Sykes | 2 Feb 1952 | Boston, Suffolk, Massachusetts, USA | F7583 | James Wilson Descendants |
4 | Faulkner / Donnell | 19 Feb 1913 | Boston, Suffolk, Massachusetts, USA | F6773 | James Wilson Descendants |
5 | Frye / Berry | 04 Sep 1869 | Boston, Suffolk, Massachusetts, USA | F414 | James Wilson Descendants |
6 | Miller / Woodside | 19 Jun 1862 | Boston, Suffolk, Massachusetts, USA | F1767 | James Wilson Descendants |
7 | Mitchell / Ford | 26 Jan 1873 | Boston, Suffolk, Massachusetts, USA | F8817 | James Wilson Descendants |
8 | Mitchell / Stoddard | 19 Feb 1896 | Boston, Suffolk, Massachusetts, USA | F8818 | James Wilson Descendants |
9 | Sampson / Larrabee | 08 Jul 1916 | Boston, Suffolk, Massachusetts, USA | F8554 | James Wilson Descendants |
10 | Small / McCorrison | 27 Sep 1911 | Boston, Suffolk, Massachusetts, USA | F4660 | James Wilson Descendants |
11 | Thompson / Farrin | 17 Oct 1876 | Boston, Suffolk, Massachusetts, USA | F6218 | James Wilson Descendants |