Name | Arvilla Gross [2, 3] | |
Born | 1893-08-01 | Maine ![]() |
Gender | Female | |
Residence | Stonington, ME ![]() |
|
Residence | 1930 | Watertown, Middlesex, Massachusetts, USA ![]() |
Marital Status: MarriedRelation to Head of House: Wife | ||
Died | 1980-10-00 | East Boothbay. Maine ![]() |
Person ID | P14253 | James Wilson Descendants |
Last Modified | 23 Sep 2020 |
Family | Walter Edgar Stanley, 16 Sep 1877, Deer Isle, Me. ![]() ![]() | |||||
Married | 21 Nov 1918 | Maine, USA ![]() |
||||
Children |
|
|||||
Last Modified | 23 Sep 2020 | |||||
Family ID | F4442 | Group Sheet | Family Chart |
Sources |
|