Father | Male Joseph Michael Gott |
Born | 17 Sep 1811 | Swan's Island, Hancock County, Maine, USA ![]() |
Died | 03 Apr 1876 | Swan's Island, Hancock County, Maine, USA ![]() |
Buried | ||
Married | 15 Oct 1872 | Swans Island, Hancock, Maine, USA ![]() |
Father | John Gott, Capt | F5086 Group Sheet | |
Mother | Ruth Barton | F5086 Group Sheet |
Mother | Female Eunice Sprague |
Born | 30 Aug 1814 | Union, Maine, USA ![]() |
Died | 20 Jul 1883 | Swan's Island, Hancock County, Maine, USA ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Female Augusta Edith Gott |
Born | 12 Jun 1840 | Swans Island, Hancock, Maine, United States, ![]() |
Died | 1917 | |
Buried | ||
Spouse | William P Herrick | F5079 | |
Married | 17 Jan 1864 | Swans Island, Hancock, Maine, United States ![]() |
Child 2 | Male Frank J Gott |
Born | 14 July 1846 | Swan's Island, Hancock, Maine, United States ![]() |
Died | ||
Buried | ||
Spouse | Charlotta Helen Stinson | F4474 | |
Married | 30 Dec 1866 | Swan's Island, Hancock, Maine, United States ![]() |